The horizontal view is about “how value gets created” — one flow from customer need to customer satisfaction. Every step is both a value-adding point and a potential profit leak.
Sales/Business → R&D → PMC/Engineering → Production → QC → Delivery → Customer service / complaints
│ │ │ │ │ │ │
Orders DVT/PVT Planning/materials Mass prod. Quality Logistics/warehousing Closed loop
| Business model | Gross margin | Investment | Control | Examples |
|---|---|---|---|---|
| Brand | High | High (marketing / channels) | Strong (owns the end customer) | Apple / Laoganma / Anker |
| ODM | Medium | Medium (design + manufacturing) | Medium (locked into customers) | Smoore / Luxshare |
| OEM | Low | Low | Weak (pure contract manufacturing) | Foxconn (partially) |
Key questions:
Project approval review → Design → DVT (design verification) → PVT (production verification) → Mass production
| Stage | Core actions | Key metrics |
|---|---|---|
| Project approval | Dual market + technical review (no fake needs) | Market demand, ROI |
| Design | Structure / electronics / software / appearance | Cost budget |
| DVT | Function / performance / reliability testing | Test pass rate |
| PVT | Pilot run to validate the process | Yield rate, first-pass yield |
| Mass production | Ramp-up + stabilization | Capacity, cost |
| Function | Responsibility | Key metrics |
|---|---|---|
| PMC planning | Orders → capacity → scheduling | Plan attainment rate |
| PMC materials | Kitting, inventory | Kitting rate, inventory turnover |
| Engineering | Process / equipment / tooling / ramp-up | First-pass yield |
| Production | Shop floor / output / yield | Yield rate, OEE, capacity utilization |
The core of the Toyota Production System (TPS):
IQC (incoming) → IPQC (in-process) → FQC (final) → OQC (outgoing)
The law of quality costs:
Prevention costs < Inspection costs < Failure costs (rework / returns / customer complaints)
| Function | Responsibility | Key metrics |
|---|---|---|
| Logistics (move) | Shipping / transport / customs clearance | On-time delivery rate |
| Warehousing (store) | Inventory / turnover / dead stock | Inventory turnover, dead-stock ratio |
| Customer service | Complaint handling / after-sales | Time to close complaints |
The 8D process for customer complaints:
| Company | Value-chain strength | Lesson |
|---|---|---|
| Shenzhou International (Chinese knitwear manufacturer) | Vertical integration (fabric → garments) | Integration = lead-time + cost advantage |
| Smoore | R&D (FEELM) + manufacturing + customer lock-in | Strong at both ends |
| BYD | Vertical integration + in-house R&D | Cost leadership |
| Toyota | Lean production | Manufacturing itself is a moat |
| Luxshare Precision (Chinese electronics contract manufacturer) | Track key customers closely + process breakthroughs | Lock in the leaders |